Does your school inspire you?
School Comparison Results
| Metric |
Mendenhall River Community School
[Change School] |
State |
|---|---|---|
| School Year | 2024-2025 | |
| District | Juneau Borough School District | Statewide |
| Grades Served | PK-6 | PK-12 |
| Enrollment | 308 | 129,907 |
| Enrollment Change | 0.00% | |
| Spending Per Pupil | $24,521.00 | |
| English Language Arts Proficiency |
31.94%
|
32.69%
|
| Math Proficiency |
34.97%
|
32.18%
|
| Science Proficiency |
42.50%
|
37.87%
|
| Graduation Rate |
|
|
| Attendance Rate |
|
|
| Dropout Rate |
|
|
| Students Considered Economically Disadvantaged | 20.78% | 45.55% |
| Students From Families on Active Duty | 2.27% | 6.46% |
| Students with Disabilities | 32.14% | 16.03% |
| Counselors | 1 | |
| Nurses | 0 | |
| Percent of Teachers at This School for 5 or More Years | 52.94% | |
| Percent of Teachers who are Inexperienced | 11.76% | 4.38% |
| Percent of Teachers in their Field of Study | 82.35% | 76.12% |
| Chronic Absenteeism | 48.66% | |
| Out-of-School Suspensions (2015-2016) | ||
| School's Poverty Level | N/A | N/A |
