Does your school inspire you?
School Comparison Results
| Metric |
Soldotna Montessori Charter School
[Change School] |
State |
|---|---|---|
| School Year | 2024-2025 | |
| District | Kenai Peninsula Borough School District | Statewide |
| Grades Served | KG-6 | PK-12 |
| Enrollment | 164 | 129,907 |
| Enrollment Change | 0.00% | |
| Spending Per Pupil | $25,206.00 | |
| English Language Arts Proficiency |
53.19%
|
32.69%
|
| Math Proficiency |
56.38%
|
32.18%
|
| Science Proficiency |
78.26%
|
37.87%
|
| Graduation Rate |
|
|
| Attendance Rate |
|
|
| Dropout Rate |
|
|
| Students Considered Economically Disadvantaged | 24.39% | 45.55% |
| Students From Families on Active Duty | 0.61% | 6.46% |
| Students with Disabilities | 16.46% | 16.03% |
| Counselors | 0 | |
| Nurses | 0 | |
| Percent of Teachers at This School for 5 or More Years | 75.00% | |
| Percent of Teachers who are Inexperienced | 0.00% | 4.38% |
| Percent of Teachers in their Field of Study | 92.17% | 76.12% |
| Chronic Absenteeism | 49.69% | |
| Out-of-School Suspensions (2015-2016) | ||
| School's Poverty Level | N/A | N/A |
