Does your school inspire you?
School Comparison Results
| Metric |
Joe Redington Senior Jr/Sr High School
[Change School] |
State |
|---|---|---|
| School Year | 2024-2025 | |
| District | Matanuska-Susitna Borough School District | Statewide |
| Grades Served | 6-12 | PK-12 |
| Enrollment | 497 | 129,907 |
| Enrollment Change | 0.00% | |
| Spending Per Pupil | $24,258.00 | |
| English Language Arts Proficiency |
25.71%
|
32.69%
|
| Math Proficiency |
24.30%
|
32.18%
|
| Science Proficiency |
30.00%
|
37.87%
|
| Graduation Rate |
|
|
| Attendance Rate |
|
|
| Dropout Rate |
|
|
| Students Considered Economically Disadvantaged | 34.61% | 45.55% |
| Students From Families on Active Duty | 4.02% | 6.46% |
| Students with Disabilities | 19.92% | 16.03% |
| Counselors | 3 | |
| Nurses | 1 | |
| Percent of Teachers at This School for 5 or More Years | 64.52% | |
| Percent of Teachers who are Inexperienced | 3.23% | 4.38% |
| Percent of Teachers in their Field of Study | 61.81% | 76.12% |
| Chronic Absenteeism | 55.25% | |
| Out-of-School Suspensions (2015-2016) | ||
| School's Poverty Level | N/A | N/A |
