Does your school inspire you?
School Comparison Results
| Metric |
Kotzebue Middle/High School
[Change School] |
State |
|---|---|---|
| School Year | 2024-2025 | |
| District | Northwest Arctic Borough School District | Statewide |
| Grades Served | 6-12 | PK-12 |
| Enrollment | 299 | 129,907 |
| Enrollment Change | 0.00% | |
| Spending Per Pupil | $47,350.00 | |
| English Language Arts Proficiency |
5.71%
|
32.69%
|
| Math Proficiency |
4.62%
|
32.18%
|
| Science Proficiency |
7.25%
|
37.87%
|
| Graduation Rate |
|
|
| Attendance Rate |
|
|
| Dropout Rate |
|
|
| Students Considered Economically Disadvantaged | 51.51% | 45.55% |
| Students From Families on Active Duty | Data Not Available | 6.46% |
| Students with Disabilities | 15.72% | 16.03% |
| Counselors | 1 | |
| Nurses | 0 | |
| Percent of Teachers at This School for 5 or More Years | 11.11% | |
| Percent of Teachers who are Inexperienced | 11.11% | 4.38% |
| Percent of Teachers in their Field of Study | 61.11% | 76.12% |
| Chronic Absenteeism | 68.79% | |
| Out-of-School Suspensions (2015-2016) | ||
| School's Poverty Level | N/A | N/A |
