Does your school inspire you?
School Comparison Results
| Metric |
Petersburg High School
[Change School] |
State |
|---|---|---|
| School Year | 2024-2025 | |
| District | Petersburg Borough School District | Statewide |
| Grades Served | 9-12 | PK-12 |
| Enrollment | 144 | 129,907 |
| Enrollment Change | 0.00% | |
| Spending Per Pupil | $31,667.00 | |
| English Language Arts Proficiency |
43.90%
|
32.69%
|
| Math Proficiency |
24.39%
|
32.18%
|
| Science Proficiency |
48.28%
|
37.87%
|
| Graduation Rate |
|
|
| Attendance Rate |
|
|
| Dropout Rate |
|
|
| Students Considered Economically Disadvantaged | 48.61% | 45.55% |
| Students From Families on Active Duty | 2.78% | 6.46% |
| Students with Disabilities | 11.11% | 16.03% |
| Counselors | 1 | |
| Nurses | 0 | |
| Percent of Teachers at This School for 5 or More Years | 52.94% | |
| Percent of Teachers who are Inexperienced | 0.00% | 4.38% |
| Percent of Teachers in their Field of Study | 87.19% | 76.12% |
| Chronic Absenteeism | 14.38% | |
| Out-of-School Suspensions (2015-2016) | ||
| School's Poverty Level | N/A | N/A |
