Does your school inspire you?
School Comparison Results
| Metric |
Allakaket School
[Change School] |
State |
|---|---|---|
| School Year | 2024-2025 | |
| District | Yukon-Koyukuk School District | Statewide |
| Grades Served | PK-12 | PK-12 |
| Enrollment | 27 | 129,907 |
| Enrollment Change | 0.00% | |
| Spending Per Pupil | $96,605.00 | |
| English Language Arts Proficiency |
20% or fewer
|
32.69%
|
| Math Proficiency |
20% or fewer
|
32.18%
|
| Science Proficiency |
*
|
37.87%
|
| Graduation Rate |
|
|
| Attendance Rate |
|
|
| Dropout Rate |
|
|
| Students Considered Economically Disadvantaged | 96.30% | 45.55% |
| Students From Families on Active Duty | Data Not Available | 6.46% |
| Students with Disabilities | 37.04% | 16.03% |
| Counselors | 0 | |
| Nurses | 0 | |
| Percent of Teachers at This School for 5 or More Years | 14.29% | |
| Percent of Teachers who are Inexperienced | 35.40% | 4.38% |
| Percent of Teachers in their Field of Study | 39.82% | 76.12% |
| Chronic Absenteeism | 0% | |
| Out-of-School Suspensions (2015-2016) | ||
| School's Poverty Level | N/A | N/A |
