Grade 3 English Language Arts - Subgroup Results | ||||
Subgroup | Advanced/Proficient | Below Proficient/Far Below Proficient | Enrollment | Participation Rate |
Count / Percent1 | Count / Percent1 | |||
Gender | ||||
Male | 1,589 / 32.03% | 3,368 / 67.97% | 5,326 | 92.75% |
Female | 1,737 / 36.81% | 2,980 / 63.19% | 5,023 | 93.71% |
Race/Ethnicity | ||||
African American | 65 / 21.89% | 232 / 78.11% | 305 | 97.05% |
Alaska Native/American Indian | 277 / 12.52% | 1,936 / 87.48% | 2,292 | 96.25% |
Asian/Pacific Islander | 214 / 26.29% | 600 / 73.71% | 838 | 97.26% |
Caucasian | 2,160 / 47.93% | 2,348 / 52.07% | 4,989 | 90.06% |
Hispanic | 200 / 29.50% | 478 / 70.50% | 705 | 96.03% |
Two or More Races | 410 / 35.22% | 754 / 64.78% | 1,220 | 95.08% |
Economic Status | ||||
Economically Disadvantaged | 1,123 / 22.00% | 3,984 / 78.00% | 5,356 | 95.09% |
Not Economically Disadvantaged | 2,203 / 48.22% | 2,364 / 51.78% | 4,993 | 91.21% |
English Language Proficiency | ||||
English Learners | 181 / 11.74% | 1,361 / 88.26% | 1,577 | 97.72% |
Not English Learners | 3,145 / 38.67% | 4,987 / 61.33% | 8,772 | 92.41% |
Disability Status | ||||
Students With Disabilities | 149 / 11.55% | 1,142 / 88.45% | 1,383 | 93.06% |
Students Without Disabilities | 3,177 / 37.91% | 5,206 / 62.09% | 8,966 | 93.24% |
Disabled With Accommodations | 62 / 7.13% | 808 / 92.87% | 907 | 95.59% |
Migrant Status | ||||
Migrant Students | 160 / 20.97% | 603 / 79.03% | 777 | 98.20% |
Not Migrant Students | 3,166 / 35.54% | 5,745 / 64.46% | 9,572 | 92.81% |
Military Connection | ||||
Active Duty Parent/Guardian | 408 / 47.00% | 460 / 53.00% | 903 | 95.46% |
Not Active Duty Parent/Guardian | 2,918 / 33.14% | 5,888 / 66.86% | 9,446 | 93.00% |
* Results cannot be published without releasing personally identifiable information.
1 The percentage of students at each achievement level only includes students who participated in the content assessment.