Grade 7 English Language Arts - Subgroup Results | ||||
Subgroup | Advanced/Proficient | Below Proficient/Far Below Proficient | Enrollment | Participation Rate |
Gender | ||||
Male | 1,799 / 40.17% | 2,679 / 59.83% | 4,848 | 92.24% |
Female | 2,033 / 47.71% | 2,228 / 52.29% | 4,628 | 91.94% |
Race/Ethnicity | ||||
African American | 93 / 30.00% | 217 / 70.00% | 320 | 95.31% |
Alaska Native/American Indian | 373 / 18.93% | 1,597 / 81.07% | 2,077 | 94.75% |
Asian/Pacific Islander | 295 / 34.62% | 557 / 65.38% | 873 | 97.94% |
Caucasian | 2,428 / 59.00% | 1,687 / 41.00% | 4,635 | 88.69% |
Hispanic | 226 / 41.62% | 317 / 58.38% | 584 | 92.47% |
Two or More Races | 417 / 43.94% | 532 / 56.06% | 987 | 96.05% |
Economic Status | ||||
Economically Disadvantaged | 1,230 / 28.49% | 3,088 / 71.51% | 4,616 | 93.46% |
Not Economically Disadvantaged | 2,602 / 58.86% | 1,819 / 41.14% | 4,860 | 90.80% |
Disability Status | ||||
Students With Disabilities | 118 / 9.80% | 1,086 / 90.20% | 1,278 | 94.13% |
Disabled With Accommodations | 73 / 8.22% | 815 / 91.78% | 911 | 97.48% |
Students Without Disabilities | 3,714 / 49.29% | 3,821 / 50.71% | 8,198 | 91.78% |
Language Status | ||||
English Learners | 37 / 3.67% | 971 / 96.33% | 1,057 | 95.65% |
Not English Learners | 3,795 / 49.09% | 3,936 / 50.91% | 8,419 | 91.65% |
Migrant Status | ||||
Migrant Students | 215 / 28.44% | 541 / 71.56% | 790 | 95.70% |
Not Migrant Students | 3,617 / 45.31% | 4,366 / 54.69% | 8,686 | 91.77% |
Military Status | ||||
Active Duty Parent/Guardian | 378 / 62.48% | 227 / 37.52% | 650 | 92.92% |
Not Active Duty Parent/Guardian | 3,454 / 42.46% | 4,680 / 57.54% | 8,826 | 92.03% |
1 Percentage of students tested in the subgroup.