Grade 8 English Language Arts - Subgroup Results | ||||
Subgroup | Advanced/Proficient | Below Proficient/Far Below Proficient | Enrollment | Participation Rate |
Count / Percent1 | Count / Percent1 | |||
Gender | ||||
Male | 1,457 / 33.46% | 2,898 / 66.54% | 4,761 | 91.33% |
Female | 1,762 / 43.01% | 2,335 / 56.99% | 4,495 | 91.03% |
Race/Ethnicity | ||||
African American | 57 / 22.27% | 199 / 77.73% | 276 | 92.75% |
Alaska Native/American Indian | 313 / 16.38% | 1,598 / 83.62% | 2,037 | 93.62% |
Asian/Pacific Islander | 253 / 30.05% | 589 / 69.95% | 866 | 97.23% |
Caucasian | 2,092 / 51.91% | 1,938 / 48.09% | 4,593 | 87.63% |
Hispanic | 189 / 33.87% | 369 / 66.13% | 586 | 94.88% |
Two or More Races | 315 / 36.84% | 540 / 63.16% | 898 | 95.10% |
Economic Status | ||||
Economically Disadvantaged | 982 / 23.85% | 3,136 / 76.15% | 4,448 | 92.51% |
Not Economically Disadvantaged | 2,237 / 51.62% | 2,097 / 48.38% | 4,808 | 89.95% |
Disability Status | ||||
Students With Disabilities | 122 / 10.61% | 1,029 / 89.39% | 1,258 | 91.49% |
Disabled With Accommodations | 85 / 9.42% | 817 / 90.58% | 937 | 96.26% |
Students Without Disabilities | 3,097 / 42.32% | 4,204 / 57.68% | 7,998 | 91.26% |
Language Status | ||||
English Learners | 43 / 4.48% | 917 / 95.52% | 1,015 | 94.58% |
Not English Learners | 3,176 / 42.22% | 4,316 / 57.78% | 8,241 | 91.00% |
Migrant Status | ||||
Migrant Students | 191 / 25.77% | 550 / 74.23% | 782 | 94.76% |
Not Migrant Students | 3,028 / 39.32% | 4,683 / 60.68% | 8,474 | 90.93% |
Military Status | ||||
Active Duty Parent/Guardian | 319 / 52.55% | 288 / 47.45% | 669 | 90.73% |
Not Active Duty Parent/Guardian | 2,900 / 36.99% | 4,945 / 63.01% | 8,587 | 91.39% |
1 Percentage of students tested in the subgroup.