Grade 9 English Language Arts - Subgroup Results | ||||
Subgroup | Advanced/Proficient | Below Proficient/Far Below Proficient | Enrollment | Participation Rate |
Count / Percent1 | Count / Percent1 | |||
Gender | ||||
Male | 1,284 / 30.44% | 2,934 / 69.56% | 4,790 | 87.93% |
Female | 1,523 / 38.30% | 2,454 / 61.70% | 4,574 | 86.86% |
Race/Ethnicity | ||||
African American | 56 / 19.58% | 230 / 80.42% | 316 | 90.19% |
Alaska Native/American Indian | 280 / 14.18% | 1,694 / 85.82% | 2,182 | 90.33% |
Asian/Pacific Islander | 227 / 27.42% | 601 / 72.58% | 876 | 94.75% |
Caucasian | 1,822 / 48.37% | 1,945 / 51.63% | 4,491 | 83.75% |
Hispanic | 156 / 29.43% | 374 / 70.57% | 604 | 87.58% |
Two or More Races | 266 / 32.84% | 544 / 67.16% | 895 | 90.39% |
Economic Status | ||||
Economically Disadvantaged | 835 / 21.08% | 3,126 / 78.92% | 4,470 | 88.50% |
Not Economically Disadvantaged | 1,972 / 46.58% | 2,262 / 53.42% | 4,894 | 86.41% |
Disability Status | ||||
Students With Disabilities | 91 / 8.63% | 964 / 91.37% | 1,192 | 88.26% |
Disabled With Accommodations | 66 / 8.40% | 720 / 91.60% | 857 | 91.36% |
Students Without Disabilities | 2,716 / 38.04% | 4,424 / 61.96% | 8,172 | 87.29% |
Language Status | ||||
English Learners | 18 / 1.85% | 955 / 98.15% | 1,052 | 92.68% |
Not English Learners | 2,789 / 38.62% | 4,433 / 61.38% | 8,312 | 86.74% |
Migrant Status | ||||
Migrant Students | 161 / 23.52% | 523 / 76.48% | 724 | 94.48% |
Not Migrant Students | 2,646 / 34.84% | 4,865 / 65.16% | 8,640 | 86.89% |
Military Status | ||||
Active Duty Parent/Guardian | 318 / 50.56% | 311 / 49.44% | 678 | 92.77% |
Not Active Duty Parent/Guardian | 2,489 / 32.88% | 5,077 / 67.12% | 8,686 | 87.08% |
1 Percentage of students tested in the subgroup.