Grade 10 Mathematics - Subgroup Results | |||||||
Subgroup | Enrolled | Tested | Tested Percent |
Proficient Count | Not Proficient Count | Proficient Percent |
Not Proficient Percent |
Count | Count | Count | Count | ||||
Gender | |||||||
Male | 4,847 | 3,965 | 81.80% | 622 | 15.68% | 3,344 | 84.32% |
Female | 4,464 | 3,512 | 78.67% | 473 | 13.48% | 3,035 | 86.52% |
Race/Ethnicity | |||||||
African American | 303 | 259 | 85.48% | 13 | 4.96% | 249 | 95.04% |
Alaska Native/American Indian | 2,060 | 1,794 | 87.09% | 84 | 4.68% | 1,712 | 95.32% |
Asian/Pacific Islander | 941 | 833 | 88.52% | 132 | 15.96% | 695 | 84.04% |
Caucasian | 4,530 | 3,386 | 74.75% | 689 | 20.35% | 2,696 | 79.65% |
Hispanic | 617 | 505 | 81.85% | 56 | 11.13% | 447 | 88.87% |
Two or More Races | 860 | 700 | 81.40% | 121 | 17.26% | 580 | 82.74% |
Economic Status | |||||||
Economically Disadvantaged | 4,193 | 3,511 | 83.73% | 262 | 7.48% | 3,243 | 92.52% |
Not Economically Disadvantaged | 5,118 | 3,966 | 77.49% | 833 | 20.99% | 3,136 | 79.01% |
Disability Status | |||||||
Students With Disabilities | 1,097 | 925 | 84.32% | 25 | 2.70% | 900 | 97.30% |
Disabled With Accommodations | 783 | 681 | 86.97% | 19 | 2.79% | 662 | 97.21% |
Students Without Disabilities | 8,214 | 6,552 | 79.77% | 1,070 | 16.34% | 5,479 | 83.66% |
Language Status | |||||||
English Learners | 846 | 751 | 88.77% | 3 | 0.40% | 738 | 99.60% |
Not English Learners | 8,465 | 6,726 | 79.46% | 1,092 | 16.22% | 5,641 | 83.78% |
Migrant Status | |||||||
Migrant Students | 690 | 597 | 86.52% | 50 | 8.36% | 548 | 91.64% |
Not Migrant Students | 8,621 | 6,880 | 79.81% | 1,045 | 15.20% | 5,831 | 84.80% |
Military Status | |||||||
Active Duty Parent/Guardian | 491 | 397 | 80.86% | 55 | 13.82% | 343 | 86.18% |
Not Active Duty Parent/Guardian | 8,820 | 7,080 | 80.27% | 1,040 | 14.70% | 6,036 | 85.30% |
1 Percentage of students tested in the subgroup.