Grade 6 Mathematics - Subgroup Results | |||||||
Subgroup | Total Students | Students Tested | Percent Tested |
Advanced/Proficient | Below Proficient/Far Below Proficient | Proficient Percent |
Not Proficient Percent |
Count | Count | Count | Count | ||||
Gender | |||||||
Male | 4,923 | 4,570 | 92.83% | 1,600 | 35.06% | 2,964 | 64.94% |
Female | 4,708 | 4,384 | 93.12% | 1,479 | 33.73% | 2,906 | 66.27% |
Race/Ethnicity | |||||||
African American | 306 | 291 | 95.10% | 44 | 15.07% | 248 | 84.93% |
Alaska Native/American Indian | 2,153 | 2,072 | 96.24% | 288 | 13.88% | 1,787 | 86.12% |
Asian/Pacific Islander | 884 | 861 | 97.40% | 241 | 28.39% | 608 | 71.61% |
Caucasian | 4,623 | 4,130 | 89.34% | 1,948 | 47.10% | 2,188 | 52.90% |
Hispanic | 643 | 617 | 95.96% | 194 | 31.75% | 417 | 68.25% |
Two or More Races | 1,022 | 983 | 96.18% | 364 | 36.92% | 622 | 63.08% |
Economic Status | |||||||
Economically Disadvantaged | 4,773 | 4,499 | 94.26% | 926 | 20.63% | 3,562 | 79.37% |
Not Economically Disadvantaged | 4,858 | 4,455 | 91.70% | 2,153 | 48.26% | 2,308 | 51.74% |
Disability Status | |||||||
Students With Disabilities | 1,258 | 1,184 | 94.12% | 89 | 7.52% | 1,095 | 92.48% |
Disabled With Accommodations | 898 | 858 | 95.55% | 54 | 6.29% | 804 | 93.71% |
Students Without Disabilities | 8,373 | 7,770 | 92.80% | 2,990 | 38.51% | 4,775 | 61.49% |
Language Status | |||||||
English Learners | 1,038 | 1,005 | 96.82% | 23 | 2.33% | 963 | 97.67% |
Not English Learners | 8,593 | 7,949 | 92.51% | 3,056 | 38.38% | 4,907 | 61.62% |
Migrant Status | |||||||
Migrant Students | 817 | 787 | 96.33% | 201 | 25.54% | 586 | 74.46% |
Not Migrant Students | 8,814 | 8,167 | 92.66% | 2,878 | 35.26% | 5,284 | 64.74% |
Military Status | |||||||
Active Duty Parent/Guardian | 692 | 653 | 94.36% | 326 | 49.54% | 332 | 50.46% |
Not Active Duty Parent/Guardian | 8,939 | 8,301 | 92.86% | 2,753 | 33.20% | 5,538 | 66.80% |
1 Percentage of students tested in the subgroup.