Grade 7 Mathematics - Subgroup Results | |||||||
Subgroup | Total Students | Students Tested | Percent Tested |
Advanced/Proficient | Below Proficient/Far Below Proficient | Proficient Percent |
Not Proficient Percent |
Count | Count | Count | Count | ||||
Gender | |||||||
Male | 4,853 | 4,473 | 92.17% | 1,409 | 31.49% | 3,065 | 68.51% |
Female | 4,631 | 4,250 | 91.77% | 1,192 | 28.03% | 3,061 | 71.97% |
Race/Ethnicity | |||||||
African American | 320 | 306 | 95.63% | 41 | 13.23% | 269 | 86.77% |
Alaska Native/American Indian | 2,077 | 1,967 | 94.70% | 238 | 12.09% | 1,731 | 87.91% |
Asian/Pacific Islander | 879 | 854 | 97.16% | 174 | 20.57% | 672 | 79.43% |
Caucasian | 4,635 | 4,112 | 88.71% | 1,749 | 42.49% | 2,367 | 57.51% |
Hispanic | 586 | 543 | 92.66% | 121 | 22.24% | 423 | 77.76% |
Two or More Races | 987 | 941 | 95.34% | 278 | 29.51% | 664 | 70.49% |
Economic Status | |||||||
Economically Disadvantaged | 4,620 | 4,311 | 93.31% | 682 | 15.82% | 3,630 | 84.18% |
Not Economically Disadvantaged | 4,864 | 4,412 | 90.71% | 1,919 | 43.47% | 2,496 | 56.53% |
Disability Status | |||||||
Students With Disabilities | 1,278 | 1,193 | 93.35% | 64 | 5.36% | 1,130 | 94.64% |
Disabled With Accommodations | 907 | 874 | 96.36% | 37 | 4.23% | 837 | 95.77% |
Students Without Disabilities | 8,206 | 7,530 | 91.76% | 2,537 | 33.68% | 4,996 | 66.32% |
Language Status | |||||||
English Learners | 1,065 | 1,023 | 96.06% | 21 | 2.08% | 991 | 97.92% |
Not English Learners | 8,419 | 7,700 | 91.46% | 2,580 | 33.44% | 5,135 | 66.56% |
Migrant Status | |||||||
Migrant Students | 793 | 755 | 95.21% | 145 | 19.21% | 610 | 80.79% |
Not Migrant Students | 8,691 | 7,968 | 91.68% | 2,456 | 30.82% | 5,516 | 69.18% |
Military Status | |||||||
Active Duty Parent/Guardian | 651 | 607 | 93.24% | 253 | 41.68% | 354 | 58.32% |
Not Active Duty Parent/Guardian | 8,833 | 8,116 | 91.88% | 2,348 | 28.93% | 5,772 | 71.07% |
1 Percentage of students tested in the subgroup.