Grade 9 Mathematics - Subgroup Results | |||||||
Subgroup | Total Students | Students Tested | Percent Tested |
Advanced/Proficient | Below Proficient/Far Below Proficient | Proficient Percent |
Not Proficient Percent |
Count | Count | Count | Count | ||||
Gender | |||||||
Male | 4,802 | 4,186 | 87.17% | 981 | 23.44% | 3,205 | 76.56% |
Female | 4,582 | 3,937 | 85.92% | 1,006 | 25.56% | 2,930 | 74.44% |
Race/Ethnicity | |||||||
African American | 317 | 280 | 88.33% | 22 | 7.86% | 258 | 92.14% |
Alaska Native/American Indian | 2,182 | 1,956 | 89.64% | 186 | 9.49% | 1,773 | 90.51% |
Asian/Pacific Islander | 887 | 830 | 93.57% | 168 | 20.49% | 652 | 79.51% |
Caucasian | 4,491 | 3,736 | 83.19% | 1,320 | 35.28% | 2,422 | 64.72% |
Hispanic | 612 | 531 | 86.76% | 96 | 18.22% | 431 | 81.78% |
Two or More Races | 895 | 792 | 88.49% | 195 | 24.56% | 599 | 75.44% |
Economic Status | |||||||
Economically Disadvantaged | 4,486 | 3,925 | 87.49% | 517 | 13.19% | 3,404 | 86.81% |
Not Economically Disadvantaged | 4,898 | 4,198 | 85.71% | 1,470 | 34.99% | 2,731 | 65.01% |
Disability Status | |||||||
Students With Disabilities | 1,192 | 1,042 | 87.42% | 41 | 3.92% | 1,004 | 96.08% |
Disabled With Accommodations | 859 | 774 | 90.10% | 29 | 3.75% | 745 | 96.25% |
Students Without Disabilities | 8,192 | 7,081 | 86.44% | 1,946 | 27.50% | 5,131 | 72.50% |
Language Status | |||||||
English Learners | 1,072 | 972 | 90.67% | 13 | 1.36% | 945 | 98.64% |
Not English Learners | 8,312 | 7,151 | 86.03% | 1,974 | 27.55% | 5,190 | 72.45% |
Migrant Status | |||||||
Migrant Students | 724 | 680 | 93.92% | 98 | 14.41% | 582 | 85.59% |
Not Migrant Students | 8,660 | 7,443 | 85.95% | 1,889 | 25.38% | 5,553 | 74.62% |
Military Status | |||||||
Active Duty Parent/Guardian | 678 | 629 | 92.77% | 226 | 35.93% | 403 | 64.07% |
Not Active Duty Parent/Guardian | 8,706 | 7,494 | 86.08% | 1,761 | 23.50% | 5,732 | 76.50% |
1 Percentage of students tested in the subgroup.