Grade 4 Science - Subgroup Results | ||||
Subgroup | Advanced/Proficient | Below Proficient/Far Below Proficient | Enrollment | Participation Rate |
Count / Percent1 | Count / Percent1 | |||
Gender | ||||
Male | 2,042 / 41.24% | 2,911 / 58.76% | 5,337 | 92.60% |
Female | 1,734 / 38.04% | 2,824 / 61.96% | 4,890 | 92.97% |
Race/Ethnicity | ||||
African American | 69 / 23.88% | 220 / 76.12% | 298 | 96.98% |
Alaska Native/American Indian | 363 / 16.14% | 1,886 / 83.86% | 2,335 | 96.32% |
Asian/Pacific Islander | 192 / 22.27% | 670 / 77.73% | 891 | 96.41% |
Caucasian | 2,495 / 57.68% | 1,831 / 42.32% | 4,843 | 88.99% |
Hispanic | 217 / 31.36% | 475 / 68.64% | 710 | 97.04% |
Two or More Races | 440 / 40.26% | 653 / 59.74% | 1,150 | 94.96% |
Economic Status | ||||
Economically Disadvantaged | 1,244 / 25.51% | 3,634 / 74.49% | 5,154 | 94.47% |
Not Economically Disadvantaged | 2,532 / 54.65% | 2,101 / 45.35% | 5,073 | 91.05% |
English Language Proficiency | ||||
English Learners | 62 / 4.73% | 1,248 / 95.27% | 1,343 | 97.47% |
Not English Learners | 3,714 / 45.29% | 4,487 / 54.71% | 8,884 | 92.06% |
Disability Status | ||||
Students With Disabilities | 259 / 19.15% | 1,094 / 80.85% | 1,446 | 93.50% |
Students Without Disabilities | 3,517 / 43.10% | 4,641 / 56.90% | 8,781 | 92.65% |
Disabled With Accommodations | 149 / 16.16% | 773 / 83.84% | 954 | 96.65% |
Migrant Status | ||||
Migrant Students | 209 / 27.25% | 558 / 72.75% | 791 | 96.97% |
Not Migrant Students | 3,567 / 40.81% | 5,177 / 59.19% | 9,436 | 92.42% |
Military Connection | ||||
Active Duty Parent/Guardian | 407 / 50.69% | 396 / 49.31% | 836 | 95.33% |
Not Active Duty Parent/Guardian | 3,369 / 38.69% | 5,339 / 61.31% | 9,391 | 92.55% |
* Results cannot be published without releasing personally identifiable information.
1 The percentage of students at each achievement level only includes students who participated in the content assessment.