To view data disaggregated by subgroup, such as race/ethnicity, gender, and disability status, select the "Groups" link located at the end of each row.
All Grades | |||||
Subject | Advanced/Proficient | Below Proficient/Far Below Proficient | Enrollment | Participation Rate |
|
Count / Percent1 | Count / Percent1 | ||||
Science | 13,593 / 46.23% | 15,807 / 53.77% | 32,969 | 89.25% | Groups |
Grade 4 | |||||
Subject | Advanced/Proficient | Below Proficient/Far Below Proficient | Enrollment | Participation Rate |
|
Count / Percent1 | Count / Percent1 | ||||
Science | 3,908 / 41.17% | 5,587 / 58.83% | 10,227 | 92.92% | Groups |
Grade 8 | |||||
Subject | Advanced/Proficient | Below Proficient/Far Below Proficient | Enrollment | Participation Rate |
|
Count / Percent1 | Count / Percent1 | ||||
Science | 4,127 / 47.79% | 4,505 / 52.21% | 9,257 | 93.32% | Groups |
Grade 10 | |||||
Subject | Advanced/Proficient | Below Proficient/Far Below Proficient | Enrollment | Participation Rate |
|
Count / Percent1 | Count / Percent1 | ||||
Science | 5,558 / 54.36% | 4,715 / 46.17% | 13,485 | 77.84% | Groups |
* Results cannot be published without releasing personally identifiable information.
1 The percentage of students at each achievement level only includes students who participated in the content assessment.